Traxee.com for Women's Running Spacer

Miles run by our community: 23,816

 
Search
Spacer
 
Hdr_block Traxee | Women's Running and Women Runners My shoes
 
Spacer

Blue Nike Zoom's

Bought 5/18/09

Date Notes Miles Time
May 23, 2009 @ 06:04 PM First outside run in a longgggg time. 4.02 00:49:00
May 30, 2009 @ 09:30 AM Dam to Dam 5k 3.1 00:36:24
Jun 07, 2009 @ 07:30 PM 2.0 00:19:58
Jul 06, 2009 @ 06:00 PM walk/run. really winded. 2.0 00:22:00
Jul 07, 2009 @ 05:30 PM 2.0 00:22:00
Jul 27, 2009 @ 08:25 PM 2.0 00:24:00
Aug 04, 2009 @ 07:38 PM 2.04 00:25:33
Aug 06, 2009 @ 06:54 PM 2.6 00:24:13
Aug 13, 2009 @ 08:17 PM walk/run. it was brutally hot out there. 3.82 00:46:52
Oct 26, 2009 @ 06:30 AM 2.1 00:31:00
Oct 31, 2009 @ 12:00 PM 4.16 00:43:38
Mar 28, 2010 @ 04:26 PM 1.14 00:13:00
Apr 03, 2010 @ 10:41 AM 2.42 00:28:55
Apr 12, 2010 @ 05:31 PM 2.28 00:25:33
Apr 16, 2010 @ 04:12 PM 4.14 00:46:14
May 06, 2010 @ 06:50 PM 6.4 01:26:19
May 18, 2010 @ 05:20 PM 2.28 00:25:29
May 27, 2010 @ 04:37 AM 2.4 00:26:56
May 28, 2010 @ 02:57 PM 6.4 01:29:00
  Total miles run in these shoes 57.3  

Spacer
  Spacer  
Traxee.com
Follow TraxeeRunning on Twitter
Spacer
Hdr_login
Email Password  
Remember me
Not a member yet? Join Now!
Forgot your password?

Btn-lg_register
Interact with runners like you and use our free Traxee runner’s log!
Click here to get started.

Spacer Hdr_most-popular
Tags Arrow-right_grn   Click a tag to see more
1.training
2.women's running
3.motivation
4.marathon training
5.injury
6.spirit
7.nutrition
8.marathon
9.distance running
10.gear
Spacer
 
 
  Bottom_center